
Modern Classic’s Motorcycles Getting Popular In Nepal
The modern classic motorcycle segment has gained immense popularity among enthusiasts, offering a perfect blend of vintage aesthetics and modern performance. In Nepal and worldwide, bikes like the recently launched Triumph Scrambler 400 X, Triumph Speed 400, the most loved Royal Enfield Hunter 350, and the iconic Honda CB 350 RS stand out as top picks in this segment. Each model represents a unique take on the genre, making the choice between them tough and confusing for many riders.
Quick Comparison On Triumph Scrambler 400 X, Triumph Speed 400,Royal Enfield Hunter 350 and Honda CB 350 RS
| Triumph Scrambler 400 X | Triumph Speed 400 | Royal Enfield Hunter 350 | Honda CB 350 RS | |
|---|---|---|---|---|
| Engine | liquid-cooled, fuel-injected single-cylinder engine, TR Series Engine | liquid-cooled, fuel-injected single-cylinder engine, TR Series Engine | Single-cylinder,oil-cooled, J-engine | liquid-cooled, fuel-injected single-cylinder engine |
| Displacement (cc) | 398.15 | 398.15 | 349.34 | 348.36 |
| Max Power | 39.5 bhp @ 8,000 rpm | 39.5 bhp @ 8,000 rpm | 20.2 bhp @ 6,100 rpm | 20.78 bhp @ 5,500 rpm |
| Max Torque | 37.5 Nm @ 6,500 rpm | 37.5 Nm @ 6,500 rpm | 27 Nm @ 4,000 rpm | 30 Nm @ 3,000 rpm |
| Top Speed | 155 | 155 | 130 | 150 |
| Transmission | 6 | 6 | 5 | 5 |
| Fuel System | Fuel Injection | Fuel Injection | Fuel Injection | Fuel Injection |
| Emissions Standard | BS6 Phase-2 | BS6 Phase-2 | BS6 Phase-2 | BS6 Phase-2 |
| Clutch Type | Assist And Slipper Clutch | Assist And Slipper Clutch | Wet Multiplate | Assist And Slipper Clutch |
| Cooling System | Liquid Cooled | Liquid Cooled | Air/Oil Cooled | Air Cooled |
| Compression Ratio | 12:1 | 12:1 | 9.5:1 | 9.5:1 |
| Bore (mm) | 89 | 89 | 72 | 70 |
| Stroke (mm) | 64 | 64 | 85.8 | 90.51 |
| No. Of Cylinder | 1 | 1 | 1 | 1 |
| Chassis Type | Hybrid Spine/Perimeter | Hybrid Spine/Perimeter | Double-downtube Frame | Half Duplex Cradle |
| Fuel Tank Capacity | 13 L | 13 L | 13 L | 15 L |
| Front Suspensions | 43mm upside down Big Piston forks | 43mm upside down Big Piston forks | Telescopic, 41mm forks | Telescopic |
| Front Suspension Travel | 140 mm | 140 mm | 130 mm | 130 mm |
| Rear Suspensions | Gas monoshock RSU with external reservoir and pre-load adjustment | Gas monoshock RSU with external reservoir and pre-load adjustment | Twin tube emulsion shock absorbers with 6-step adjustable preload | Twin-Hydraulic |
| Front Suspension Travel | 130 mm | 130 mm | 130 mm | 140 mm |
| Braking System | Dual-Channel ABS | Dual-Channel ABS | Dual-Channel ABS | Dual-Channel ABS |
| Front Brake Size | 320 mm | 300 mm | 300 mm | 310 mm |
| Rear Brake Size | 230 mm | 230 mm | 270 mm | 240 mm |
| Front - Calipers | 4 | 4 | 2 | 2 |
| Rear - Calipers | 1 | 1 | 1 | 1 |
| Wheels Type | Alloy | Alloy | Alloy | Alloy |
| Front Wheel Size | 100/90 - R17 | 110/70 - R17 | 110/70 - 17 | 100/90 - 19 |
| Rear Wheel Size | 140/80 - R17 | 150/60 - R17 | 140/70 - 17 | 150/70 - 17 |
| Tyres type | Tubeless | Tubeless | Tubeless | Tubeless |
| Kerb Weight (Kg) | 185 Kg | 176 Kg | 181 Kg | 179 Kg |
| Seat Height (mm) | 835 mm | 790 mm | 800 mm | 780 mm |
| Ground Clearance (mm) | 195 mm | 170 mm | 150 mm | 168 mm |
| Wheel Base (mm) | 1418 mm | 1,377 | 1,370 | 1,441 |
| Instrument Console | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital |
| Speedometer | Analogue | Analogue | Analogue | Analogue |
| Odometer | Digital | Digital | Digital | Digital |
| Call/SMS Alerts | Yes | Yes | No | Yes |
| Fuel Gauge | Digital | Digital | Digital | Digital |
| Gear Indicator | Yes | Yes | Yes | Yes |
| Head Light Unit | LED | LED | Halogen | LED |
| Brake/Tail Light Unit | LED | LED | Halogen | LED |
| Turn Signals | LED | LED | Halogen | LED |
| Additional Features | Ride-By-Wire, Traction Control, E- immobilizer Keys, 10-step adjustable gas-charge suspension on rear, Uplift exhaust set-up. | Ride-By-Wire, Traction Control, E- immobilizer Keys, 10-step adjustable gas-charge suspension on rear. | USB Charging Port | Traction Control, Bluetooth connectivity |
| Price | NPR. 6,89,900/- | NPR. 6,39,000/- | NPR. 4,59,000/- to 4,79,000/- | NPR. 9,75,000/- |
Choosing the Right One:
- For Adventure Enthusiasts: The Triumph Scrambler 400 X offers best suspension travel, 19 inch front wheels, wider handle bars, higher ground clearance with Traction Control and switchable ABS on rear.
- For Performance Enthusiasts: The Triumph Speed 400 offers the best performance, with more power and advanced features.
- For Budget-Conscious Riders: The Royal Enfield Hunter 350 is the most affordable and easiest to handle, perfect for urban commuting and retro charm.
- For Retro-Modern Vibe with Sporty Touch: The Honda CB 350 RS is a balanced option with retro styling, sporty design cues, and Honda’s reliability.
Each bike has its own identity, and your choice would depend on your preferences for performance, design, budget, and the type of riding you plan to do.