CFMOTO launches their All New 450 NK to the Nepali market and their new line-up.
Entering the market with a surprise CFMOTO launches its all new 450 NK to Nepali market on 22nd april. Along with the all new 250 NK and the 250 SR.
After some years in gap CFmoto yet again enters the market with the NK and the SR series motorcycles. While the 250 NK is priced at 5,99,900/- and 250 SR is priced at 6,74,900/-. Seems like cfmoto wants to entry the 400 segment with their new motorcycle 450 NK with a price tag of 11,19,900/-.
In celebration of their 35th Anniversary
, Cfmoto is launching the brand-new 450 NK in Nepal, a brand-new motorcycle for the Nepalese market. Possibly one of the most powerful in its 400-class. The bikes were on showcase in the stunning Nebula Black color scheme, which looks really clean on its sharp lines and looks amazing overall.Not just the sharp edges the motorcycles gets a parallel-twin Engine and gets TCS (Traction Control) as standard.
CFMOTO – 2024 450 NK – Nebula Black
New Bikes are now available for test ride at CFmoto showroom at:
- Naxal,Kathmandu.
- Jhamsikhel, Lalitpur.
| Engine | Engine type | 2-cylinder parallel-twin |
| Engine Displacement (CC) | 449cc | |
| Engine Bore | 77mm | |
| Engine Stroke | 55.2mm (3” x 2.2”) | |
| Max Power (PS/HP) @ RPM | 50 HP @ 9500 rpm | |
| Max Torque (Nm) @ RPM | 28.8 LB-FT @ 7600 rpm | |
| Cooling System | liquid-cooled | |
| No. of Cylinders | 2-cylinder inline | |
| Valves Per Cylinder | 4 | |
| Overhead Cam System | DOHC | |
| Starting System | Electric | |
| Fuel Supply System | Bosch® EFI |
| Transmission | No. of Gears | 6 - Speed |
| Clutch Type | Wet | |
| Slipper Clutch | wet, multi-plate, CF-SC slipper clutch | |
| Final Drive Type | Chain | |
| Transmission Type | Manual |
| Features & Safety | Instrument Console | Digital |
| Display Size | 5" TFT | |
| Bluetooth Connectivity | Yes | |
| Navigation System | Yes | |
| USB Charging Port | Yes USB Type-C / Type-A | |
| Speedometer | Digital | |
| Tachometer | Digital | |
| Tripmeter | Digital | |
| Odometer | Digital | |
| Seat Type | Split | |
| ABS | Yes | |
| Riding Modes | No | |
| Additional Features | TCS (Traction Control) ) |
| Mileage & Performance | City Mileage | - |
| Highway Mileage | - | |
| Acceleration (0-60 Kmph) | - | |
| Acceleration (0-100 Kmph) | - | |
| Top Speed | 180 KMPH |
| Tyres and Brakes | Front Brake Type | J.Juan 320mm single disc radially mount 4-piston caliper |
| Rear Brake Type | Rear: 220mm single disc, single-piston floating caliper | |
| ABS (Anti-lock Braking System) | Dual Channel ABS. | |
| Front Tyre Size | 110/70-17 | |
| Rear Tyre Size | 150/60-17 | |
| Tubeless Tyres | Yes | |
| Front Brake Diameter | 320 mm | |
| Rear Brake Diameter | 220 mm |
| Chassis & Suspension | Chassis Type | Single Piece Steel trellis frame. |
| Swingarm Type | Aluminium Assymetrical Swingarm | |
| Front Suspension | 37 mm Upside Down | |
| Front Suspension Travel | 130 mm | |
| Rear Suspension | Monoshock, preload adjustable | |
| Rear Suspension Travel | 130 mm | |
| Wheels Type | Aluminium casting wheel | |
| Front Wheel Size | 110/70-R17 CST AS5 | |
| Rear Wheel Size | 150/60-R17 CST AS5 |
| Dimensions | Width | 810 mm |
| Length | 2000 mm | |
| Height | 1130 mm | |
| Wheelbase | 1370 mm | |
| Seat Height | 795 mm | |
| Ground Clearance | 192 mm | |
| Dry Weight | - | |
| Kerb Weight | 173 kg | |
| Fuel Capacity | 14 L | |
| Oil Capacity | - |
| Head Lights | LED | |
| Tail Lights | LED | |
| Turn Signal Indicators | LED |




