
Best 400cc Street Naked Motorcycles in Nepal: A Comparison of Performance and Value
The 400cc motorcycle market in Nepal is growing fast, with both new and established brands launching exciting models. The street naked class, in particular, is gaining popularity for its sporty design and strong performance. KTM has updated its popular Duke 390 for 2024, making it faster and more advanced. Triumph’s Speed 400 has also quickly become a favorite, offering a great mix of style, power, and affordability. Bajaj is also making waves with its new NS 400 Z, offering impressive specs at a great price. Bajaj’s Dominar 400, known for its comfortable ride and power, has been a popular choice for longer rides. Together, these bikes are shaping the 400cc segment in Nepal, giving riders a variety of options to choose from based on their style and needs.
Here’s a quick comparison between the top motorcycles in the 400cc street naked class:
- KTM Duke 390 (2024): The latest generation of the Duke 390 is known for its aggressive design, lightweight build, and high performance. It features a powerful single-cylinder engine that delivers excellent power-to-weight ratio, making it ideal for spirited city rides and twisty roads.
- Triumph Speed 400: Triumph’s Speed 400 brings a blend of classic styling with modern performance. Its 398cc engine offers smooth power delivery, making it a great all-rounder for both urban and highway use. It stands out for its premium build quality and British engineering, offered at a competitive price.
- Bajaj NS 400 Z: The NS 400 Z, Bajaj’s newest offering, is a streetfighter with a focus on performance at an affordable price. It packs a powerful punch with its triple-spark engine, making it a great option for those looking for value without compromising on performance.
- Bajaj Dominar 400: Known for its touring capabilities, the Dominar 400 has a larger, more muscular design. It is comfortable for long rides while still delivering solid performance in city riding. Its balance of power and comfort has made it a popular choice for those who love to travel on two wheels.
| 2024 Duke 390 | Triumph Speed 400 | Bajaj Donimar 400 | Bajaj NS 400 Z | |
|---|---|---|---|---|
| Engine | Single Cylinder, Liquid Cooled, DOHC, FI Engine | liquid-cooled, fuel-injected single-cylinder engine, TR Series Engine | Single cylinder, 4 stroke, DOHC, 4 Valve, Liquid Cooled, Triple Spark, FI | Liquid Cooled, 4V, DOHC with DLC coated finger followers |
| Displacement (cc) | 398.63 | 398.15 | 373.3 | 373 |
| Max Power | 45.3 bhp @ 8,500 rpm | 39.5 bhp @ 8,000 rpm | 39.42 bhp @ 8,800 rpm | 39.4 bhp @ 8,800 rpm |
| Max Torque | 39 Nm @ 6,500 rpm | 37.5 Nm @ 6,500 rpm | 35 Nm @ 6,500 rpm | 35 Nm @ 6,500 rpm |
| Top Speed | 167 | 155 | 155 | 155 |
| Transmission | 6 | 6 | 6 | 6 |
| Fuel System | Fuel Injection | Fuel Injection | Fuel Injection | Fuel Injection |
| Emissions Standard | BS6 Phase-2 | BS6 Phase-2 | BS6 Phase-2 | BS6 Phase-2 |
| Clutch Type | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Cooling System | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled |
| Compression Ratio | 12.71:1 | 12:1 | 12 : 1 | 12:1 |
| Bore (mm) | 89 | 89 | 89 | 89 |
| Stroke (mm) | 64 | 64 | 60 | 60 |
| No. Of Cylinder | 1 | 1 | 1 | 1 |
| Chassis Type | Split-Trellis Frame | Hybrid Spine/Perimeter | Beam Type Perimeter Frame | Steel Perimeter frame |
| Fuel Tank Capacity | 15 L | 13 L | 13 L | 12 L |
| Front Suspensions | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter | 43mm upside down Big Piston forks. | Telescopic, 43 mm USD Fork | 43 mm Upside-Down Forks |
| Front Suspension Travel | 150 mm | 140 mm | 135 mm | 140 mm |
| Rear Suspensions | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable | Gas monoshock RSU with external reservoir and pre-load adjustment. | Multi-step adjustable Mono shock with Nitrox | Monoshock Absorbers |
| Front Suspension Travel | 150 mm | 130 mm | 110 mm | 110 mm |
| Braking System | Dual-Channel ABS | Dual-Channel ABS | Dual-Channel ABS | Dual-Channel ABS |
| Front Brake Size | 320 | 300 | 320 | 320 |
| Rear Brake Size | 240 | 230 | 230 | 230 |
| Front - Calipers | 4 | 4 | 2 | 2 |
| Rear - Calipers | 2 | 1 | 1 | 1 |
| Wheels Type | Alloy | Alloy | Alloy | Alloy |
| Front Wheel Size | 110/70 - R17 | 110/70 - R17 | 110/70 - R17 | 110/70 - 17 |
| Rear Wheel Size | 150/60 - R17 | 150/60 - R17 | 150/60 - R17 | 140/70 - R17 |
| Tyres type | Tubeless | Tubeless | Tubeless | Tubeless |
| Kerb Weight (Kg) | 168.3 | 176 | 193 | 174 |
| Seat Height (mm) | 800 mm | 790 mm | 800 mm | 807 mm |
| Ground Clearance (mm) | 183 mm | 170 mm | 157 mm | 168 mm |
| Wheel Base (mm) | 1,377 | 1,453 | 1,344 | |
| Instrument Console | Digital | Semi-Digital | Digital | Digital |
| Speedometer | Digital | Analogue | Digital | Digital |
| Odometer | Digital | Digital | Digital | Digital |
| Call/SMS Alerts | Yes | Yes | No | Yes |
| Fuel Gauge | Digital | Digital | Digital | Digital |
| Gear Indicator | Yes | Yes | Yes | Yes |
| Head Light Unit | LED | LED | LED | LED |
| Brake/Tail Light Unit | LED | LED | LED | LED |
| Turn Signals | LED | LED | LED | LED |
| Additional Features | Ride-By-Wire, Traction Control, Adjustable Front and Rear Suspensions, Bosch EFI, Bosch Quick Shifter | Ride-By-Wire, Traction Control, E- immobilizer Keys, 10-step adjustable gas-charge suspension on rear. | Taller Wildscreens, Handguards, Split Grab Rails, Dual-Console | Adjustable Levers, Ride-by-wire, Music Control, Lap Timer, Mobile Battery Charge Status |
| Price | NPR. 9,19,900/- | NPR. 6,39,000/- | NPR. 5,99,000/- | NPR. 5,49,900/- |
With all considerations, Nepal’s Best 400cc Street Motorcycle is the KTM Duke 390
Among the top motorcycles in the 400cc street naked class, the KTM Duke 390 (2024) stands out as the best. Its aggressive design, lightweight build, and exceptional performance make it the leading choice for riders seeking a thrilling experience. With its powerful engine, advanced features, and agile handling, the Duke 390 surpasses its competition.
Though other models like the Triumph Speed 400, Bajaj NS 400 Z, and Bajaj Dominar 400 each bring their unique strengths, from style to comfort, the Duke 390’s superior blend of power, agility, and innovation crowns it the best in this class. Each of these bikes offers something unique, catering to different preferences, whether it’s aggressive performance, premium style, or long-distance comfort.