The All-New 2024 KTM Duke 390 is now at showrooms in Nepal !
After the massive success of 3rd gen Duke 250, KTM is already to spice things up by launching the all new 3rd gen 390 duke.
KTM Nepal has finally launched the 3rd generation 2024 Duke 390 and is taking booking for the beast.
Making a booking is mandatory to purchase the new 2024 KTM Duke 390, as an initial shipment of 40-50 bikes is expected upon arrival.
While the old gen duke 390 was priced at 9,99,900/- the new is priced at 8,99,900/- decrease of almost 1,00,000/- is because the new gen duke 390 is assemble in Nepal for the first time. On booking of 3th gen duke 390 KTM Nepal is also providing an Airoh Valor Helmet worth 30,999/-.
Despite the higher cost, the new Duke 390 offers additional features, including quickshifter+ full hd TFT display with bluetooth connectivity, the latest LC4c engine, and an Aluminum Banana swingarm.
Since the launch announcement, alot of bookings have already been made, according to our sources at KTM Nepal.
The New 2024 390 Duke offers an important update that guarantees a riding experience that is unmatched. With increased ground clearance, riders can easily and comfortably navigate a variety of road conditions. The bike offers an exciting ride because to a redesigned engine that produces more power and torque.
Stability and aerodynamics are improved by an aluminum swingarm and a mizes weight distribution. Having lighter wheels and brakes helps with agility, while a lower seat height improves comfort.
| Engine | Engine Type | single cylinder |
| Engine Displacement (CC) | 398.63 cc | |
| Engine Bore | 89 mm | |
| Engine Stroke | 64 mm | |
| Max Power (PS/HP) @ RPM | 46 PS @ 8500 rpm | |
| Max Torque (Nm) @ RPM | 39 Nm @ 6500 rpm | |
| Cooling System | Liquid cooling with radiator | |
| No. of Cylinders | 1 | |
| Valves Per Cylinder | 4 | |
| Variable Valve Timing | Fully Electronic Ignition System With Digital Ignition Timing Adjustment |
|
| Overhead Cam System | DOHC | |
| Starting System | Electric | |
| Fuel Supply System | Bosch Electronic Fuel Injection (EFI) | |
| Compression Ratio | 12.71:1 |
| Transmission | No. of Gears | 6 |
| Clutch Type | Wet | |
| Slipper Clutch | Slipper Clutch, PASC antihopping, Mechanically Operated | |
| Final Drive Type | Chain | |
| Transmission Type | Manual with Quickshifter+ |
| Features & Safety | Instrument Console | Digital |
| Display Size | 5" TFT | |
| Bluetooth Connectivity | Yes | |
| Navigation System | Yes | |
| USB Charging Port | Yes USB Type-C | |
| Speedometer | Digital | |
| Tachometer | Digital | |
| Tripmeter | Digital | |
| Odometer | Digital | |
| Seat Type | Split | |
| ABS | Yes | |
| Riding Modes | SuperMoto ABS Mode with 3 riding modes Street,Track and Rain. | |
| Additional Features | Turn-by-turn navigation, Audio Player, Recieve/Decline Phone Calls, Lap Timer,traction Control. |
| Mileage & Performance | City Mileage | 28.9 |
| Highway Mileage | 35 | |
| Acceleration (0-60 Kmph) | 2.5 sec | |
| Acceleration (0-100 Kmph) | 5.4 sec | |
| Top Speed | 167 ( Speedo Indicated) |
| Tyres & Brakes | Front Brake Type | Four-piston radial fixed calliper |
| Rear Brake Type | Single-piston floating calliper | |
| ABS (Anti-lock Braking System) | Dual Channel ABS with SuperMoto Mode | |
| Front Tyre Size | 110/70-17 | |
| Rear Tyre Size | 150/60-17 | |
| Tubeless Tyres | Yes | |
| Front Brake Diameter | 320 mm | |
| Rear Brake Diameter | 240 mm |
| Chassis | Chassis Type | 2-Piece Steel trellis frame, powder coated |
| Swingarm Type | Aluminium Assymetrical Swingarm | |
| Front Suspension | WP APEX, Big Piston Fork, 43 mm | |
| Front Suspension Travel | 150 mm | |
| Rear Suspension | WP APEX Emulsion Shock, 10-step preload adjustable | |
| Rear Suspension Travel | 150 mm | |
| Wheels Type | Alloy | |
| Front Wheel Size | 17 inch | |
| Rear Wheel Size | 17 inch |
| Dimensions | Width | 831 mm |
| Length | 2072 mm | |
| Height | 1109 mm | |
| Wheelbase | 1354 mm | |
| Seat Height | 805 mm | |
| Ground Clearance | 182 mm | |
| Dry Weight | 163 kg | |
| Kerb Weight | 168.3 kg | |
| Fuel Capacity | 15 L | |
| Oil Capacity | 1.7 L |
| Electricals | Head Lights | LED |
| Tail Lights | LED | |
| Turn Signal Indicators | LED |




