The launch of the 2024 KTM Duke 250 in Nepal is anticipated by the end of January 2024. The expected price of the 2024 KTM Duke 250 in Nepal is NRs. 7,40,000/- While the older generation Duke 250 was priced at NRs. 7,34,999/-. An increment of mere NRs. 5,000/– is hardly anything, compared to the plethora of features that have been added to the new model.
Despite the higher cost, the new Duke 250 offers additional features, including quickshifter+, the latest LC4c engine, and an Aluminum Banana swingarm.
Notably, the 2024 KTM Duke 250 will be locally assembled in Nepal. This move contributes to the brand’s commitment to the local market and enhances the accessibility of these bikes for enthusiasts in Nepal.
The latest model introduces a comprehensive upgrade, ensuring an unparalleled riding experience. Featuring higher ground clearance, riders can confidently tackle the unpredictable & diverse road terrains with ease. With a new engine delivering more power and torque, the bike promises a thrilling ride.
A brand new chassis, coupled with an aluminum swingarm, enhances stability and maneuverability. The side-mounted suspension not only adds a stylish touch but also optimizes weight distribution. Lighter wheels and brakes contribute to improved agility, complemented by a reduced seat height for enhanced comfort.
The New 2024 KTM Duke 250 will definitely sell in large numbers in Nepal, as it is loaded in features, aggressively designed & has superb performance capabilities.
The 2024 KTM Duke 250 is available in 2 Color Options –


| Engine | Engine Displacement (CC) | 249cc |
| Engine Bore | 72 | |
| Engine Stroke | 61.17 | |
| Max Power (PS/HP) @ RPM | 30 PS @ 9250 RPM | |
| Max Torque (Nm) @ RPM | 25 Nm @ 7250 RPM | |
| Cooling System | Liquid cooling with radiator | |
| No. of Cylinders | 1 | |
| Valves Per Cylinder | 4 | |
| Variable Valve Timing | No | |
| Overhead Cam System | SOHC | |
| Starting System | Electric | |
| Fuel Supply System | Fuel Injected | |
| Compression Ratio | 12.63:1 |
| Transmission | No. of Gears | 6 |
| Clutch Type | Wet | |
| Slipper Clutch | Slipper Clutch, PASC antihopping, Mechanically Operated | |
| Final Drive Type | Chain | |
| Transmission Type | Manual |
| Features & Safety | Instrument Console | Digital |
| Display Size | 5" TFT | |
| Bluetooth Connectivity | Yes | |
| Navigation System | Yes | |
| USB Charging Port | Yes USB Type-C | |
| Speedometer | Digital | |
| Tachometer | Digital | |
| Tripmeter | Digital | |
| Odometer | Digital | |
| Seat Type | Split | |
| ABS | Yes | |
| Riding Modes | SuperMoto ABS Mode | |
| Additional Features | Turn-by-turn navigation, Audio Player, Recieve/Decline Phone Calls, Lap Timer |
| Mileage & Performance | City Mileage | 33 |
| Highway Mileage | 40 | |
| Acceleration (0-60 Kmph) | 3.4 Seconds | |
| Acceleration (0-100 Kmph) | 7.8 | |
| Top Speed | 156 (Speedo Indicated) |
| Tyres & Brakes | Front Brake Type | Four-piston radial fixed calliper |
| Rear Brake Type | Single-piston floating calliper | |
| ABS (Anti-lock Braking System) | Dual Channel ABS with SuperMoto Mode | |
| Front Tyre Size | 110/70-17 | |
| Rear Tyre Size | 150/60-17 | |
| Tubeless Tyres | Yes | |
| Front Brake Diameter | 320 mm | |
| Rear Brake Diameter | 240 mm |
| Chassis | Chassis Type | 2-Piece Steel trellis frame, powder coated |
| Swingarm Type | Aluminium Assymetrical Swingarm | |
| Front Suspension | WP APEX, Big Piston Fork, 43 mm | |
| Front Suspension Travel | 150 mm | |
| Rear Suspension | WP APEX Emulsion Shock, 10-step preload adjustable | |
| Rear Suspension Travel | 150 mm | |
| Wheels Type | Alloy | |
| Front Wheel Size | 17 inch | |
| Rear Wheel Size | 17 inch |
| Dimensions | Width | 831 mm |
| Length | 2072 mm | |
| Height | 1109 mm | |
| Wheelbase | 1354 mm | |
| Seat Height | 805 mm | |
| Ground Clearance | 176 mm | |
| Dry Weight | 149 kg | |
| Kerb Weight | 162.8 kg | |
| Fuel Capacity | 13.4 L | |
| Oil Capacity | 1.7 L |
| Electricals | Head Lights | LED |
| Tail Lights | LED | |
| Turn Signal Indicators | LED |







