Honda Launches Their All New NX 200.
Syakar Trading Company, the authorised distributor of Honda bikes has launched the all new NX 200 in Nepal. The Honda NX 200 is an Urban Explorer version of the Honda Hornet 2.0. With a couple differences of appearance, it is similar to the Hornet in terms of performance and mechanics.
The Honda NX 200 takes an Urban Explorer personality.
With itsADV-inspired fairings, Tall Wind Visor, and Wrapped Body Panels, its large front portion grabs attention. It has a recognizable LED headlamp with integrated LED indicators at the Knuckle Guards. There is a small change made to the tires and undercowl.
The alloy wheels and upswept exhaust are also identical. Nevertheless, these components enhance the motorcycle’s attractiveness and usefulness.
The 184.40cc, 4-stroke, air-cooled, FI engine powers the Honda NX 200. It produces a maximum torque of 15.9 Nm at 6000 rpm and
a maximum power of 17.26 PS at 8500 rpm.
Additionally, it is coupled to a 12-liter tank and a 5-speed gearbox. The engine configuration is identical to that of the CB200X overall.
The dimensions have slightly changed. When compared to the Hornet 2.0, it is, 60 mm wide, and 12 mm shorter. The Honda NX 200 has a ground clearance of 167mm. In addition, the curb weight is 5 kg heavier at 147 kg.
Honda Nepal is giving test ride and taking booking for the New NX 200 which is priced at Rs. 4,79,900/-
Honda NX 200 comes in four colour options:
| Engine | Engine Type | single cylinder BS6-compliant FI Engine |
| Engine Displacement (CC) | 184.4 cc | |
| Engine Bore | 61.0 | |
| Engine Stroke | 63.096 | |
| Max Power (PS/HP) @ RPM | 17.26 PS at 8500rpm | |
| Max Torque (Nm) @ RPM | 16.1 N-m @ 6000 rpm | |
| Cooling System | air- cooled | |
| No. of Cylinders | 1 | |
| Valves Per Cylinder | 4 | |
| Variable Valve Timing | no | |
| Overhead Cam System | SOHC | |
| Starting System | Self Start Only | |
| Fuel Supply System | FI | |
| Compression Ratio | 9.5:1 |
| Transmission | No. of Gears | 5 |
| Clutch Type | Multiplate Wet Clutch | |
| Slipper Clutch | Slipper Clutch | |
| Final Drive Type | Chain | |
| Transmission Type | Manual |
| Features & Safety | Instrument Console | Digital LCD Meter with 5-level Illumination Control |
| Display Size | - | |
| Bluetooth Connectivity | No | |
| Navigation System | No | |
| USB Charging Port | No | |
| Speedometer | Digital | |
| Tachometer | Digital | |
| Tripmeter | Digital | |
| Odometer | Digital | |
| Seat Type | Split | |
| ABS | Single-Channel ABS | |
| Riding Modes | No | |
| Additional Features | LED Headlamps with X-shaped LED Taillight,Knuckle Guards with Integrated LED Indicators |
| Mileage & Performance | City Mileage | 45 Kmpl |
| Highway Mileage | 50kmpl | |
| Acceleration (0-60 Kmph) | - | |
| Acceleration (0-100 Kmph) | - | |
| Top Speed | 130 Kmph |
| Tyres & Brakes | Front Brake Type | Two-Piston callipers |
| Rear Brake Type | Single-Piston Callipers | |
| ABS (Anti-lock Braking System) | Single-Channel ABS | |
| Front Tyre Size | 110/70-17 M/C | |
| Rear Tyre Size | 140/70-17 M/C | |
| Tubeless Tyres | Yes | |
| Front Brake Diameter | Disc 276 mm | |
| Rear Brake Diameter | Disc 220 mm |
| Chassis | Chassis Type | Diamond Type |
| Swingarm Type | Box section swingarm | |
| Front Suspension | Upside Down Front Fork (USD) | |
| Front Suspension Travel | 130mm | |
| Rear Suspension | Monoshock | |
| Rear Suspension Travel | 115mm | |
| Wheels Type | Alloy | |
| Front Wheel Size | 17 | |
| Rear Wheel Size | 17 |
| Dimensions | Width | 843 mm |
| Length | 2035 mm | |
| Height | 1248 mm | |
| Wheelbase | 1355 mm | |
| Seat Height | 810mm | |
| Ground Clearance | 167mm | |
| Dry Weight | 141 kg | |
| Kerb Weight | 147 kg | |
| Fuel Capacity | 12L | |
| Oil Capacity | 1.2L |
| Electricals | Head Lights | LED |
| Tail Lights | LED | |
| Turn Signal Indicators | LED |





