
2025 Hero Xpulse 210 4v VS 2025 KTM Adventure 250

2025 Hero XPulse 210
2025 Hero XPulse 210 is a lightweight dual-sport designed for mixed terrain, running a 210cc liquid-cooled DOHC engine producing 24.6 PS and 20.7 Nm, giving smooth and manageable power delivery. It uses 21/18-inch spoked wheels with dual-purpose tyres, long-travel suspension, and high ground clearance, making it well-suited for Nepal’s rough roads, off-road tracks, and hilly terrain. The bike weighs around 168 kg, making it easier to maneuver in city traffic, narrow roads, and steep inclines. Features like multi-mode ABS, full LED lighting, and a TFT console with smartphone connectivity add modern value. It best fits riders who want everyday usability, off-road capability, lower cost, and easier handling.
2025 KTM 250 Adventure
2025 KTM 250 Adventure is a performance-oriented adventure-tourer powered by a 249cc liquid-cooled DOHC engine producing around 31 PS and 25 Nm, giving it strong mid-range and confident highway performance. It comes with a 6-speed gearbox, slipper clutch, WP APEX suspension, and 19/17-inch alloy tubeless wheels, which make it stable on highways and smooth roads. A 14.5L tank, dual-channel ABS with off-road mode, and a modern TFT console enhance its long-distance touring capability. The bike weighs around 176–177 kg, making it heavier but more stable at higher speeds. Overall, it suits riders who prioritize touring comfort, power, high-speed stability, and premium build quality.

Specifications
Power & Performance
| 2025 Hero Xpulse 210 4v | 2025 KTM Adventure 250 | ||
| Displacement (cc) | 210 | 248.76 | |
| Max Power | 24.2 bhp @ 9250 rpm | 30.5 bhp @ 9250 rpm | |
| Max Torque | 20.7 Nm @ 7250 rpm | 25 Nm @ 7250 rpm | |
| Top Speed (kmph) | 125 | 140 | |
| Mileage – Owner Reported (kmpl) | 37 | 32 | |
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Riding Modes | Road, Off-Road and Rally | ||
| Cylinders | 1 | 1 | |
| Valves Per Cylinder | 4 | 4 | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Bore (mm) | 73 | 72 | |
| Stroke (mm) | 50 | 61.1 | |
| Compression Ratio | 12:1 | 12.5 : 1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Brakes & Wheels
| 2025 Hero Xpulse 210 4v | 2025 KTM Adventure 250 | ||
| Braking System | Switchable ABS | Dual Channel ABS | |
| Front Brake Type | Disc | Disc | |
| Front Brake Size (mm) | 276 | 320 | |
| Caliper – Front (Piston) | 4 | 4 | |
| Rear Brake Type | Disc | Disc | |
| Rear Brake Size (mm) | 220 | 230 | |
| Caliper – Rear (Piston) | 1 | 1 | |
| Wheel Type | Spoke | Alloy | |
| Front Wheel Size (inch) | 21 | 19 | |
| Rear Wheel Size (inch) | 18 | 17 | |
| Front Tyre Size | 90/90 – 21 | 100/90 – 19 | |
| Rear Tyre Size | 120/80 – 18 | 130/80 – 17 | |
| Tyre Type | Tubed | Tubeless |
Suspensions & Chassis
| 2025 Hero Xpulse 210 4v | 2025 KTM Adventure 250 | ||
| Front Suspension | Telescopic Front Forks with 210mm Travel | USD | |
| Rear Suspension | Monoshock Absorber with 205mm Travel | WP APEX – Monoshock | |
| Front Suspension Preload Adjuster | N/A | N/A | |
| Rear Suspension Preload Adjuster | 10 steps adjustable gas charged mono-shock | 10-steps Preload Adjustable mono-shock | |
| Chassis Type | Semi Double Cradle | Steel Trellis Frame, Powder-coated |
Dimensions
| 2025 Hero Xpulse 210 4v | 2025 KTM Adventure 250 | ||
| Kerb Weight (kg) | 170 | 177 | |
| Seat Height (mm) | 830 | 825 | |
| Ground Clearance (mm) | 220 | 227 | |
| Fuel Tank Capacity (litres) | 13 | 14.5 | |
| Reserve Fuel Capacity (litres) | 2.6 | 2.9 | |
| Overall Length (mm) | 2254 | 2154 | |
| Overall Width (mm) | 884 | 900 | |
| Wheelbase (mm) | 1446 | 1430 |
-
Choose the KTM 250 Adventure if you ride long distances, cruise highways, carry luggage/pillion, and want more power and stability.
-
Choose the Hero XPulse 210 if you ride mixed terrain, city + dirt roads, want a lighter and more affordable bike, and prefer off-road friendliness.